Month | Season | Traffic | Weather | Road Trails | Sky | Recommendation |
---|---|---|---|---|---|---|
January | Peak | Medium | Little to no rainfall | Dry | Sunny & Cloudy | Highly Recommended |
February | Peak | High | No Rainfall | Dry | Sunny & Cloudy | Highly Recommended |
March | High | Low | Short Rainfall | Wet & Muddy | Cloudy | Highly Recommended |
April | Low | Low | Long rainfall | Wet & Muddy | Cloudy | Recommended |
May | Low | Low | Short Rainfall | Wet & Muddy | Cloudy | Recommended |
June | Peak | High | No Rainfall | Dry | Sunny & Cloudy | Highly Recommended |
July | Peak | High | No Rainfall | Dry | Sunny | Highly Recommended |
August | Peak | High | No Rainfall | Dry | Sunny | Highly Recommended |
September | Peak | High | No Rainfall | Dry | Sunny | Highly Recommended |
October | Peak | High | No Rainfall | Dry | Sunny | Highly Recommended |
November | High | Medium | Little to no Rainfall | Wet & Muddy | Sunny & Cloudy | Recommended |
December | High | Medium | Little to no Rainfall | Wet & Muddy | Sunny & Cloudy | Recommended |
Today, you are free to do exactly what you want – and to do as little as you want. After all, you can simply relax by your hotel pool or down on the beach, perhaps under a swaying palm tree. If a day of total inactivity is really not your thing, you can swim or take advantage of one of the activities on offer via your hotel reception.
Today is a second full day for you to relax at your oceanside hotel, have a gentle swim in the sea or to enjoy the more active facilities on offer. Or, of course, you can set out to explore a little bit more of this beautiful island. The reception staff at your hotel will be happy to help arrange any activity or excursion that takes your interest.